Public record
Everglades City by the numbers
Every figure below comes from the US Census Bureau’s American Community Survey, with the variable code shown so you can check it yourself. None of it is estimated by us.
Scale
How Everglades City compares
A number on its own tells you little. Here is where Everglades City sits against the other towns in this network.
- Population208208median 15,998118,814
- Median age59.132.7median 51.868.4
- Median household income$75,163$38,388median $66,557$125,545
- Median home value$371,400$122,900median $291,300$866,200
- Homes held for seasonal use59.2%0.0%median 8.8%63.7%
| Measure | Value | Year | Census code |
|---|---|---|---|
| Population | 208 | 2023 | DP05_0001E |
| Median age | 59.1 | 2023 | DP05_0018E |
| Median household income | $75,163 | 2023 | DP03_0062E |
| Median home value | $371,400 | 2023 | DP04_0089E |
| Median gross rent | $1,987 | 2023 | DP04_0134E |
| Bachelor's degree or higher | 32.8% | 2023 | DP02_0068PE |
| Unemployment rate | 0.0% | 2023 | DP03_0009PE |
| Share of homes held for seasonal or recreational use | 59.2% | 2023 | derived |
| Homes held for seasonal or recreational use | 203 | 2023 | B25004_006E |
| Total housing units | 343 | 2023 | B25002_001E |
| Vacant housing units | 234 | 2023 | DP04_0003E |
| Places listed in this guide | 75 | 2026 | this site |
Source: US Census Bureau, American Community Survey 5-Year Estimates. The seasonal-use share is derived from table B25004 against total housing units — the clearest single indicator of how much of a town is a holiday town. All sources →